|
Produktdetails:
|
| Produktname: | 2,5 W/mK Silikon-Wärmeleitpad EV-Wärmeschnittstellenmaterial für das Wärmemanagement des Batteriesat | Kontinuierliche Verwendung Temp: | -40 ℃ bis 200 ℃ |
|---|---|---|---|
| Anwendung: | EV-Akku | Dichte: | 3.1g/cm3 |
| Härte: | 65/40 Shore 00 | Farbe: | Dunkelgrau |
| Wärmeleitfähigkeit: | 2.5W/m-K | Dicke: | 0,010~0,200 Zoll / 0,25~5,0 mmT |
| Konstruktion: | Mit Keramik gefülltes Silikonelastomer | Schlüsselwörter: | EV-Wärmeschnittstellenmaterial |
| Hervorheben: | 2.5W/mK silicone thermal pad,EV battery thermal interface material,thermal gap filler for battery packs |
||
2.5W/mK Silicone Thermal Pad EV Thermal Interface Material For Battery Pack Thermal Management Product Overview The TIF® 100 2540-11 Series is a versatile thermal pad with balanced performance. It offers good thermal conductivity and moderate hardness. This balanced design combines good surface fit and excellent operational convenience, providing effective heat transfer paths and basic physical protection for a wide range of electronic components. It is an ideal choice for
Ansprechpartner: Dana Dai
Telefon: +86 18153789196